PROGRAMME OF PHARMACY
CURRICULUM
Duration of 5 years, incl. 10 semesters; pre-graduation internship in a pharmacy
after the 9th semester –120 working days (720 hours) and two training practices of 6 calendar days each
(48 hours each) after the 4th and 6th semester
 
I year
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | Biology | 60 | 4 | 
| 2. | Mathematics and Information Technologies | 75 | 7 | 
| 3. | General and Inorganic Chemistry | 90 | 8 | 
| 4. | History of Pharmacy | 30 
 
 | 2 
 | 
| 5. | Latin Language 
 | 60 
 | 4 | 
| 6. | Human Anatomy | 45 | 4 | 
| 7. | Physics and Biophysics | 75 | 7 | 
| 8. | Statistical Methods in Pharmacy | 30 | 4 | 
| 9. | Organic Chemistry | 120 | 10 | 
| 10. | General Bulgarian language* | 300 | 10 | 
| 11. | Analytical Chemistry | 45 | 4 | 
| 12. | Sport | 60 | 4 | 
 
II year
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | General Bulgarian language* | 270 | 9 | 
| 2. | Analytical Chemistry | 75 
 | 6 | 
| 3. | Biochemistry | 90 | 8 
 | 
| 4. | Human Physiology | 75 | 7 | 
| 5. | Physical Chemistry and Colloid Chemistry | 90 | 9 | 
| 6.1 | Pathophysiology | 45 | 4 | 
| 6.2. | Pathoanatomy | 30 | 3 | 
| 7. | Microbiology and Virology | 120 | 10 | 
| 8. | Pharmaceutical Botany | 60 | 7 | 
| 9. | Sport | 60 | 4 | 
| 10. | Practical Training in Botany after 2nd year | 6 days/48 hours | 2 | 
 
III year
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | Hygiene and Ecology | 45 | 3 | 
| 2. | Medical Devices | 45 | 4 | 
| 3. | Pharmaceutical Botany | 60 | 4 | 
| 4. | Introduction to Medicine | 30 | 2 
 | 
| 5. | Medical Genetics | 30 
 | 2 | 
| 6. | Pharmaceutical Technology 1st part | 210 | 15 | 
| 7. | Social Pharmacy and Pharmaceutical Legislation | 75 | 4 | 
| 8. | Pharmaceutical Chemistry | 210 | 15 | 
| 9. | Pharmacology | 90 | 5 | 
| 10. | Pharmacognosy | 135 | 6 | 
| 11. | Practical Training in Pharmacognosy after 3rd year | 6 days/48 hours | 2 | 
 
IV year
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | Pharmaceutical Technology 2nd part | 210 | 13 | 
| 2. | Pharmacognosy | 120 | 6 | 
| 3. | Pharmacology | 90 
 | 5 
 | 
| 4. 
 | Toxicology | 90 | 6 | 
| 5. | Clinical Chemistry | 30 | 2 | 
| 6. | Social Pharmacy and Pharmaceutical Legislation | 75 | 5 | 
| 7. | Pharmaceutical Analysis | 210 | 13 | 
| 8. | Pharmacoeconomics | 60 | 4 | 
| 9. | Pharmacotherapy | 75 | 6 | 
 
V year
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | Biopharmacy and Pharmacokinetics | 90 | 10 
 | 
| 2. | Pharmacotherapy | 75 | 9 | 
| 3. | Pharmaceutical Care | 75 
 | 5 | 
| 4. 
 | Basics of Clinical Pharmacy | 45 | 4 | 
| 5. | Radiopharmacy | 30 | 2 | 
| 6. | Pre-graduation Internship in a Pharmacy after the 9th semester | 120 days/ 720 hours | 30 | 
 
|  | Final State Examinations | ECTS credits | 
| 1. | Pharmaceutical Chemistry and Pharmaceutical Analysis | 3 | 
| 2. | Pharmacognosy | 3 
 | 
| 3. | Pharmacology and Toxicology | 3 | 
| 4. 
 | Pharmaceutical Technology and Biopharmacy | 3 
 | 
| 5. | Social Pharmacy and Pharmaceutical Legislation | 3 | 
 
 
ELECTIVES (not all offered in English)
 
|  | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS credits | 
| 1. | Calculations in Pharmaceutical Technologies | 30 | 4 | 
| 2. | Food Safety and Nutrition Values | 30 | 4 
 | 
| 3. | Environment and Health | 30 
 | 4 | 
| 4. | Functional Foods and Nutraceuticals | 30 | 4 | 
| 5. | HPLC Analysis of the Pharmacologically Active Substances | 30 | 4 | 
| 6. | Technology of Medicinal Cosmetics | 30 | 4 | 
| 7. | Addictions | 30 | 4 | 
| 8. | Basics of Homeopathy Therapy | 30 | 4 | 
| 9. | Pathophysiology of Some Socially Significant Diseases | 30 | 4 | 
| 10. | Molecular Biology in Pharmacy | 30 | 4 | 
| 11. | Poisonous Plants and Animals | 30 | 4 | 
| 12. | Pharmaceutical Marketing | 30 | 4 | 
| 13. | Chemistry of Antibiotics | 30 | 2 | 
| 14. | Biological Role, Mechanism of Action and Pharmacological Application of Macroelements and their Salts | 30 | 4 | 
| 15. | Organizational Culture and Management of the Organization in the Pharmaceutical Sector. | 30 | 2 |