PROGRAMME OF DENTAL MEDICINE
CURRICULUM
Duration of 6 years, incl. 10 semesters; state clinical practice (internship)
after the 10th semester – 135 working days (1080 hours) and two training practices of 30 calendar days
(150 hours) after the 6th and 8th semester
І year
| Study Subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
1.
| Chemistry | 60 | 4 |
2. | Physics | 60 | 4 |
3. | Human Biology, human genetics | 105 | 7 |
4. | Latin Language | 60 | 5
|
5. | Computers | 30 | 2 |
6. | Cytology, General Histology and Human Embryology | 45 | 4 |
7. | Anatomy and Human Histology | 150
| 11 |
8. | Biochemistry | 60 | 4 |
9. | Biophysics | 30 | 2 |
10. | Dental Materials | 60 | 7 |
11. | Sport | 60 | 2 |
12. | Functional Anatomy of the Masticatory System, Dental Morphology and Occlusion | 120 | 8 |
13. | General Bulgarian language – A1/A2 | 300 | 11 |
ІI year
| Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
1. | Anatomy and Human Histology | 105 | 6 |
2. | Biochemistry | 60 | 4 |
3. | Foreign Language | 60 | 5 |
4. | Human Physiology | 150 | 8 |
5.
| Social Medicine and Ethics | 60
| 3 |
6. | Medical Psychology | 30 | 2 |
7. | Medicine in Disastrous Situations | 30 | 2 |
8. | Pharmacology | 45 | 2 |
9. | Microbiology | 30 | 2 |
10. | Pathoanatomy | 45 | 2 |
11. | Sport | 60 | 6 |
12. | Propaedeutics Prosthetic Dentistry | 210 | 14 |
13. | Propaedeutics Pediatric Dentistry | 30 | 2 |
14. | Propaedeutics Conservative Dentistry | 30 | 2 |
15. | General Bulgarian language – B1/B2 | 270 | 10 |
ІII year
| Study Subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
1.
| Pharmacology | 45 | 3 |
2. | Pathoanatomy | 45 | 3 |
3. | Propaedeutics Prosthetic Dentistry | 45 | 3 |
4.
| Propaedeutics Pediatric Dentistry | 30 | 2 |
5. | Propaedeutics Conservative Dentistry | 150 | 7 |
6. | Hygiene and Epidemiology | 60 | 3 |
7. | Microbiology | 60 | 4 |
8. | Pathophysiology | 60 | 4 |
9. | Surgery | 75 | 5 |
10. | Anesthesiology and Emergencies | 30 | 2 |
11. | Otorhinolaryngology | 30 | 2 |
12. | Public Dental Health | 105 | 5 |
13. | Propaedeutics of Oral and Maxillofacial Surgery | 120 | 6 |
14. | Dental Prophylaxis | 30 | 2 |
15. | Roentgenology (general and special) | 45 | 2 |
16. | Clinic of Prosthetic Dentistry | 45 | 4
|
17. | Clinic of Pediatric Dentistry | 45 | 1 |
18 | Periodontology and Diseases of Oral Mucosa | 45
| 2 |
19. | Terminology and Communication in Dental Medical Practice | 180 | 7 |
20. | Practice after 6-th Semester | 150 hours | 5 |
ІV year
| Study Subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
1. | Dental Prophylaxis | 30 | 2 |
2. | Roentgenology (general and specific) | 45 | 2 |
3. | Clinic of Prosthetic Dentistry | 150 | 6 |
4.
| Clinic of Pediatric Dentistry | 90 | 5 |
5. | Internal Medicine (General Pathology) | 90 | 5 |
6. | Pediatrics and Infectious Diseases | 60 | 3 |
7. | Forensic Medicine | 30 | 2 |
8. | Obstetrics and Gynecology | 30 | 2 |
9. | Oral pathology and Gerodontology | 60 | 3 |
10. | Dental Allergology | 30 | 2 |
11. | Clinic of Conservative Dentistry | 180 | 8 |
12. | Clinic of Oral and Maxillofacial Surgery: Clinic, Policlinic | 210 | 7 |
13. | Orthodontics | 105 | 6 |
14. | Periodontology and Diseases of Oral Mucosa | 105 | 7
|
15 | Physiotherapy (general and specific) | 30
| 2 |
16. | Practice after 8-th Semester | 150 hours | 5 |
V year
| Study Subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
1. | Clinic of Prosthetic Dentistry | 150 | 8 |
2. | Clinic of Conservative Dentistry | 180 | 9 |
3. | Clinic of Oral and Maxillofacial Surgery: Clinic, Policlinic | 180 | 10 |
4.
| Clinic of Pediatric Dentistry | 105 | 7 |
5. | Orthodontics | 120 | 8 |
6. | Periodontology and Diseases of the Oral Mucosa | 60 | 3
|
7. | Dermatology | 45 | 2 |
8. | Neurology and Psychiatry | 30 | 2 |
9. | Ophthalmology | 30
| 2 |
10. | Dental Implantology | 120 | 7 |
State clinical practice (internship) after the 10th semester – 135 working days
№ | State clinical practice (internship) | Days | ECTS Credits |
1. | Prosthetic Dentistry | 30 | 10 |
2. | Oral and Maxillofacial Surgery | 30 | 10 |
3. | Conservative Dentistry | 30 | 10 |
4. | Pediatric Dentistry | 15 | 5
|
5.
| Orthodontics | 15 | 5 |
6. | Periodontology and Diseases of the Oral Mucosa | 15 | 5 |
№ | State Examinations | ECTS Credits |
1. | Prosthetic Dentistry | 2.5 |
2. | Oral and Maxillofacial Surgery | 2.5 |
3. | Conservative Dentistry | 2.5 |
4.
| Pediatric Dentistry | 2.5
|
5. | Orthodontics | 2.5 |
6. | Periodontology and Diseases of the Oral Mucosa | 2.5 |
ELECTIVES
№ | Subject | Number of Lectures & Seminars | ECTS Credits |
1 | Nanomaterials and Nanotechnology in Dentistry | 15
| 2 |
2
| Obstructive sleep apnea and snoring. Diagnostics. Treatment. Prevention | 30 | 2
|
3 | Dental photography | 15 | 2 |
4 | First Aid at Home and in the Office | 15 | 2 |