№ | Subject | Department | Number of Lectures/ Seminars | ECTS Credits | Available for Semesters |
1
| First Aid at Home and at the Office | Disaster Medicine and Maritime Medicine | 0/15 | 1 | 2, 4, 6, 8, 10 |
2
| Maritime Incidents | Disaster Medicine and Maritime Medicine | 0/30 | 2 | 3, 4, 5, 6, 7,8, 9, 10 |
3 | Community-based Research in Practice | Social Medicine and Health Care Organization | 0/60 | 3 | 3*, 5*, 7*, 9* |
4 | Medical Psychology and Medical Sociology | Social Medicine and Health Care Organization and Psychiatry and Medical Psychology | 30/30 | 5 | 4, 6, 8, 10 |
5 | Molecular Biology in Medicine | Biochemistry, Molecular Medicine and Nutrigenomics | 20/10 | 2 | 4, 6, 8, 10 |
6 | Emergency Medical Aid in Disaster | Disaster Medicine and Maritime Medicine | 0/30 | 2 | 4, 6, 8, 10 |
7 | Neurobiology | Anatomy and Cell Biology | 34/16 | 2 | 5*, 7*, 9* |
8 | Virtual anatomy and 3D modelling | Anatomy and Cell Biology | 16/16 | 2 | 6, 8, 10 |
9 | Current Issues of Nutrition of a Healthy and Sick Person | Hygiene and Epidemiology | 15/15 | 2 | 6, 8, 10 |
10 | Maritime Medicine | Disaster Medicine and Maritime Medicine | 24/6 | 2 | 7, 8, 9, 10 |
11 | Support for breastfeeding | Hygiene and Epidemiology | 8/22 | 2 | 7, 9 |
12 | Cardiac Surgery for Acquired Cardiovascular Diseases in Adult Patients | Cardiovascular Surgery and Angiology | 28/12 | 2 | 8, 10 |
13 | Promotion of the Eye Health | Ophthalmology and Visual Sciences | 10/20 | 2 | 8, 9, 10 |
14 | Emergency Medicine | Anaesthesiology, Emergency, Intensive and Maritime Medicine | 16/12 | 2 | 9, 10 |
15 | Tropical Medicine | Infectious Diseases,Parasitology and Dermatovenereology | 45/64 | 4 | 9* |
16 | Modern Neuroscience:Nanotechnology, Personalised and Translational Medicine | Neurology and Neuroscience | 16/14 | 2 | 9 |
17 | Epidemiology of HIV/AIDS | Hygiene and Epidemiology | 14/10 | 2 | 9 |
18 |
Ultrasound Diagnostics in Gastroenterology | ES Gastroenterology,Haematology and Nutrition. Second Department of Internal Medicine | 14/6 | 2 | 9 |
19 | Neurosciences, Fundamental and Clinical Psychopharmacology | Psychiatry and Medical Psychology | 15/0 | 2 | 10 |
20 | Clinical Haematology | ES Haematology, Second Department of Internal Medicine | 14/6 | 2 | 10 |
21 | Basic Homeopathic Therapy Course | Medical College Director | 30/0 | 2 | 10 |
22 | Clinical Toxicology. Drug Intoxication | Pharmacology, Toxicology and Pharmacotherapy | 12/18 | 2 | 10 |
23 | Clinical Microbiology | Microbiology and Virosology | 30/0 | 2 | 10 |
1 | First Aid at Home and at the Office | Disaster Medicine and Maritime Medicine | 0/15 | 1 | 2, 4, 6, 8, 10 |