PROGRAMME OF DENTAL MEDICINE
CURRICULUM
Duration of 6 years, incl. 10 semesters; state clinical practice (internship)
after the 10th semester – 135 working days (1080 hours) and two training practices of 30 calendar days
(150 hours) after the 6th and 8th semester
І year
| | Study Subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
| 1. | Chemistry | 60 | 4 |
| 2. | Physics | 60 | 4 |
| 3. | Human Biology, human genetics | 105 | 6 |
| 4. | Latin Language | 60 | 5 |
| 5. | Computers | 30 | 4 |
| 6. | Cytology, General Histology and Human Embryology | 45 | 4 |
| 7. | Anatomy and Human Histology | 150 | 7 |
| 8. | Biochemistry | 60 | 5 |
| 9. | Biophysics | 30 | 3 |
| 10. | Dental Materials | 60 | 8 |
| 11. | Sport | 60 | 1 |
| 12. | Functional Anatomy of the Masticatory System, Dental Morphology and Occlusion | 120 | 9 |
| 13. | General Bulgarian language – A1/A2 | 300 | 2 |
ІI year
| | Study subjects | Number of Teaching Hours (Lectures & Seminars) | ECTS Credits |
| 1. | Anatomy and Human Histology | 105 | 8 |
| 2. | Biochemistry | 60 | 5 |
| 3. | Foreign Language | 60 | 5 |
| 4. | Human Physiology | 150 | 5 |
| 5. | Social Medicine and Medical Ethics | 60 | 2 |
| 6. | Medical Psychology | 30 | 2 |
| 7. | Medicine in Disastrous Situations | 30 | 2 |
| 8. | Pharmacology | 45 | 3 |
| 9. | Pathological Anatomy | 45 | 3 |
| 10. | Sport | 60 | 4 |
| 11. | Propaedeutics Prosthetic Dentistry | 195 | 12 |
| 12. | Propaedeutics Pediatric Dentistry | 30 | 3 |
| 13. | Propaedeutics Conservative Dentistry | 30 | 3 |
| 14. | General Bulgarian language – B1/B2 | 270 | 2 |
ІII year
| 1. | Pharmacology | 45 | 4 |
| 2. | Pathological Anatomy | 45 | 3 |
| 3. | Propaedeutics Prosthetic Dentistry | 60 | 2 |
| 4. | Propaedeutics Pediatric Dentistry | 30 | 3 |
| 5. | Propaedeutics Conservative Dentistry | 150 | 7 |
| 6. | Hygiene and Epidemiology | 60 | 4 |
| 7. | Microbiology | 90 | 6 |
| 8. | Pathophysiology | 60 | 5 |
| 9. | Surgery incl. Anesthesiology and Emergencies | 75 | 3 |
| 10. | Otorhinolaryngology | 30 | 2 |
| 11. | Public Dental Health | 105 | 5 |
| 12. | Propaedeutics of Oral and Maxillofacial Surgery | 120 | 6 |
| 13. | Dental Prophylaxis | 30 | 2 |
| 14. | Roentgenology (general and special) | 60 | 3 |
| 15. | Clinic of Prosthetic Dentistry | 105 | 5 |
| 16. | Clinic of Pediatric Dentistry | 45 | 3 |
| 17. | Terminology and Communication in Dental Medical Practice | 180 | 2 |
| 18. | Practice after 6-th Semester | 150 hours | - |
ІV year
| 1. | Dental Prophylaxis | 30 | 4 |
| 2. | Roentgenology (general and specific) | 45 | 4 |
| 3. | Clinic of Prosthetic Dentistry | 120 | 6 |
| 4. | Clinic of Pediatric Dentistry | 90 | 4 |
| 5. | Internal Medicine (General Pathology) | 90 | 4 |
| 6. | Pediatrics and Infectious Diseases | 60 | 3 |
| 7. | Forensic Medicine | 30 | 2 |
| 8. | Obstetrics and Gynecology | 30 | 2 |
| 9. | Oral Pathology | 30 | 2 |
| 10. | Dental Allergology | 30 | 3 |
| 11. | Clinic of Conservative Dentistry | 180 | 8 |
| 12. | Clinic of Oral and Maxillofacial Surgery: Clinic, Policlinic | 210 | 6 |
| 13. | Orthodontics | 105 | 7 |
| 14. | Periodontology and Diseases of Oral Mucosa (DOM) | 90 | 5 |
| 15 | Physiotherapy (general and specific) | 30 | 2 |
| 16. | Practice after 8-th Semester | 150 hours | - |
V year
| 1. | Clinic of Prosthetic Dentistry | 120 | 9 |
| 2. | Clinic of Conservative Dentistry | 180 | 9 |
| 3. | Clinic of Oral and Maxillofacial Surgery: Clinic, Policlinic | 180 | 9 |
| 4. | Clinic of Pediatric Dentistry | 105 | 9 |
| 5. | Orthodontics | 120 | 8 |
| 6. | Periodontology and Diseases of the Oral Mucosa (DOM) | 150 | 8 |
| 7. | Dermatology | 45 | 2 |
| 8. | Neurology and Psychiatry | 30 | 2 |
| 9. | Ophthalmology | 30 | 2 |
State clinical practice (internship) after the 10th semester – 135 working days (1080 hours)
| № | State clinical practice (internship) | Days |
| 1. | Prosthetic Dentistry | 30 |
| 2. | Oral and Maxillofacial Surgery | 30 |
| 3. | Conservative Dentistry | 30 |
| 4. | Pediatric Dentistry | 15 |
| 5. | Orthodontics | 15 |
| 6. | Periodontology and Diseases of the Oral Mucosa | 15 |
| № | State Examinations | ECTS Credits |
| 1. | Prosthetic Dentistry | 14 |
| 2. | Oral and Maxillofacial Surgery | 14 |
| 3. | Conservative Dentistry | 11 |
| 4. | Pediatric Dentistry | 8 |
| 5. | Orthodontics | 8 |
| 6. | Periodontology and Diseases of the Oral Mucosa | 5 |
ELECTIVES (not all offered in English)
| № | Subject | Number of Lectures & Seminars | ECTS Credits |
| 1 | Nanomaterials and Nanotechnology in Dentistry | 15 | 2 |
| 2 | Dental Implantology | 15 | 2 |
| 3 | Psychoanalysis | 30 | 2 |
| 4 | Phytotherapy | 30 | 2 |
| 5 | Obstructive sleep apnea and snoring. Diagnostics. Treatment. Prevention | 30 | 2 |
| 6 | Pathophysiology of some socially significant diseases | 30 | 2 |
| 7 | Immunology | 15 | 2 |
| 8 | Dental photography | 15 | 2 |
| 9 | First Aid at Home and in the Office | 15 | 2 |